Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves | Man of The Match | Possession Won | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSN wrubistein
|
|||||||||||||
2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() DANZ FC VCL
|
|||||||||||||
L 0 - 1 | |||||||||||||
L 1 - 0 | |||||||||||||
L 0 - 1 | |||||||||||||
L 5 - 0 | |||||||||||||
W 4 - 0 | |||||||||||||
L 0 - 2 | |||||||||||||
L 3 - 0 | |||||||||||||
L 0 - 1 | |||||||||||||
L 0 - 1 | |||||||||||||
W 3 - 7 | |||||||||||||
L 2 - 3 | 1 | ||||||||||||
L 2 - 3 | 1 | 0 | 0 | ||||||||||
L 2 - 0 | 0 | 0 | |||||||||||
W 1 - 5 | 1 | 0 | 0 | ||||||||||
D 0 - 0 | 0 | 0 | |||||||||||
W 1 - 0 | 0 | 0 | |||||||||||
L 0 - 1 | 0 | 0 | |||||||||||
L 4 - 0 | 0 | 0 | |||||||||||
D 1 - 1 | 0 | 0 | |||||||||||
W 0 - 1 | 0 | 0 | |||||||||||
![]() DANZ FC
|
|||||||||||||
L 2 - 0 | |||||||||||||
L 2 - 0 | |||||||||||||
W 7 - 4 | |||||||||||||
L 5 - 0 | |||||||||||||
W 4 - 0 | |||||||||||||
L 1 - 0 | |||||||||||||
L 0 - 1 | |||||||||||||
W 2 - 1 | |||||||||||||
W 11 - 1 | 1 | 2 | |||||||||||
L 3 - 2 | |||||||||||||
L 0 - 1 | |||||||||||||
W 5 - 1 | |||||||||||||
L 3 - 1 | |||||||||||||
W 0 - 5 | |||||||||||||
L 1 - 2 | |||||||||||||
W 0 - 4 | |||||||||||||
L 1 - 3 | 0 | 0 | |||||||||||
D 0 - 0 | 0 | 0 | |||||||||||
W 1 - 2 | 0 | 0 | |||||||||||
W 3 - 0 | 0 | 0 |